Top Scores for Math 5: Entire Course | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | J. S. | Russell D Barber Public School | 100.0% |
2 | H. . | Tomken Road Senior Public School | 100.0% |
3 | H. . | Tomken Road Senior Public School | 100.0% |
4 | H. . | Tomken Road Senior Public School | 100.0% |
5 | A. N. | None | 100.0% |
6 | B. F. | Folkstone Public School | 100.0% |
7 | D. K. | Father Bressani Catholic High School | 100.0% |
8 | B. N. | Oxford County Library | 90.0% |
9 | A. A. | Abraar Private School | 90.0% |
10 | H. . | Tomken Road Senior Public School | 90.0% |
11 | V. S. | Alloa Public School | 90.0% |
12 | A. D. | Holy Names Catholic High School | 90.0% |
13 | U. Q. | Al-Ameen | 90.0% |
14 | U. Q. | Al-Ameen | 90.0% |
15 | S. S. | Hawthorn Public School | 90.0% |
16 | K. T. | Hilson Avenue Public School | 90.0% |
17 | V. C. | Aurora School | 90.0% |
18 | V. C. | Aurora School | 90.0% |
19 | K. M. | None | 90.0% |
20 | N. M. | None | 90.0% |
21 | B. M. | Oxford County Library | 80.0% |
22 | A. A. | Abraar Private School | 80.0% |
23 | H. . | Tomken Road Senior Public School | 80.0% |
24 | V. S. | Alloa Public School | 80.0% |
25 | D. C. | Holy Names Catholic High School | 80.0% |
Request took 0.019 seconds