Top Scores for World History to the Sixteenth Century: The Mediterranean - Greece and Rome | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | N. B. | Lakewood School | 100.0% |
2 | A. H. | Unionville High School | 90.0% |
3 | P. B. | None | 80.0% |
4 | A. C. | Keswick High School | 80.0% |
5 | S. L. | Erindale Secondary School | 80.0% |
6 | N. B. | Lakewood School | 60.0% |
7 | N. B. | Lakewood School | 60.0% |
8 | S. L. | Erindale Secondary School | 60.0% |
9 | E. F. | Immaculata High School | 40.0% |
Request took 0.020 seconds