Top Scores for Math 6: Measurement | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | Y. P. | William Lyon Mackenzie Collegiate Institute | 100.0% |
2 | K. K. | Daystrom, Humber Summit And Western Collegiate | 100.0% |
3 | I. J. | Bishop Paul Francis Reding Secondary School | 100.0% |
4 | B. B. | A Y Jackson Secondary School | 100.0% |
5 | I. J. | Bishop Paul Francis Reding Secondary School | 100.0% |
6 | I. J. | Bishop Paul Francis Reding Secondary School | 100.0% |
7 | T. . | Oakridge Public School | 100.0% |
8 | A. R. | Toronto District School Board | 100.0% |
9 | B. N. | LB Pearson | 100.0% |
10 | B. N. | LB Pearson | 100.0% |
11 | R. M. | Osprey Woods Public School | 100.0% |
12 | J. L. | Ridgetown Public School | 100.0% |
13 | K. S. | None | 90.0% |
14 | B. V. | None | 90.0% |
15 | W. H. | None | 90.0% |
16 | I. J. | Bishop Paul Francis Reding Secondary School | 90.0% |
17 | I. S. | Bishop Paul Francis Reding Secondary School | 90.0% |
18 | A. B. | Toronto District School Board | 90.0% |
19 | T. . | Oakridge Public School | 90.0% |
20 | B. E. | Sir John A Macdonald SS | 90.0% |
21 | . . | None | 90.0% |
22 | F. X. | Ridgetown Public School | 90.0% |
23 | S. A. | Runnymede Junior and Senior Public School | 80.0% |
24 | B. G. | None | 80.0% |
25 | S. M. | Ryerson Public School | 80.0% |
Request took 0.020 seconds