Top Scores for Math 6: Entire Course | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | I. J. | Bishop Paul Francis Reding Secondary School | 100.0% |
2 | I. J. | Bishop Paul Francis Reding Secondary School | 100.0% |
3 | C. R. | Greater Essex County District School Board | 100.0% |
4 | C. C. | Greater Essex County District School Board | 100.0% |
5 | 6. L. | Greater Essex County District School Board | 100.0% |
6 | G. C. | Greater Essex County District School Board | 96.0% |
7 | N. W. | Lakeshore Discovery School | 92.0% |
8 | Y. P. | William Lyon Mackenzie Collegiate Institute | 92.0% |
9 | K. K. | Daystrom, Humber Summit And Western Collegiate | 92.0% |
10 | I. J. | Bishop Paul Francis Reding Secondary School | 92.0% |
11 | I. J. | Bishop Paul Francis Reding Secondary School | 92.0% |
12 | K. S. | None | 88.0% |
13 | I. J. | Bishop Paul Francis Reding Secondary School | 88.0% |
14 | I. J. | Bishop Paul Francis Reding Secondary School | 88.0% |
15 | H. H. | Greater Essex County District School Board | 88.0% |
16 | D. S. | Greater Essex County District School Board | 88.0% |
17 | L. C. | Greater Essex County District School Board | 88.0% |
18 | D. J. | Greater Essex County District School Board | 88.0% |
19 | S. S. | Greater Essex County District School Board | 88.0% |
20 | L. . | Greater Essex County District School Board | 88.0% |
21 | J. J. | None | 84.0% |
22 | Y. P. | William Lyon Mackenzie Collegiate Institute | 84.0% |
23 | M. W. | Northport Elementary School | 84.0% |
24 | H. I. | Greater Essex County District School Board | 84.0% |
25 | J. G. | Greater Essex County District School Board | 84.0% |
Request took 0.019 seconds