Top Scores for Math 7: Entire Course | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | G. A. | Cedarview Middle School | 100.0% |
2 | 2. 2. | Bill Hogarth | 100.0% |
3 | A. M. | None | 100.0% |
4 | T. T. | Kleinburg Christian School | 100.0% |
5 | V. S. | None | 90.0% |
6 | 6. 9. | None | 90.0% |
7 | N. O. | None | 90.0% |
8 | M. A. | WCI | 90.0% |
9 | 2. 2. | Bill Hogarth | 90.0% |
10 | 2. 2. | Bill Hogarth | 90.0% |
11 | T. T. | Kleinburg Christian School | 90.0% |
12 | T. T. | Kleinburg Christian School | 90.0% |
13 | T. T. | Kleinburg Christian School | 90.0% |
14 | M. H. | None | 90.0% |
15 | A. H. | Voice Intermediate Private School | 90.0% |
16 | E. C. | None | 90.0% |
17 | N. S. | Mount Joy Public School | 90.0% |
18 | N. S. | Mount Joy Public School | 90.0% |
19 | N. S. | Mount Joy Public School | 90.0% |
20 | M. . | The Valleys Senior Public School | 90.0% |
21 | M. . | The Valleys Senior Public School | 90.0% |
22 | M. . | The Valleys Senior Public School | 90.0% |
23 | G. V. | Humewood Community School | 90.0% |
24 | 6. 9. | None | 80.0% |
25 | G. A. | Cedarview Middle School | 80.0% |
Request took 0.019 seconds