Top Scores for Math 7: Subtraction Drills to 100 | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | L. R. | None | 100.0% |
2 | S. D. | John Young Elementary School | 100.0% |
3 | S. K. | Castlemore Elementary Public School | 100.0% |
4 | H. J. | John Young Elementary School | 100.0% |
5 | F. X. | John Young Elementary School | 100.0% |
6 | 1. 1. | Sathya Sai School | 100.0% |
7 | A. X. | Waverley Drive Public School | 100.0% |
8 | D. H. | ƒcole publique Maison Montessori | 100.0% |
9 | M. S. | None | 100.0% |
10 | T. Q. | Winona Drive Senior Public School | 100.0% |
11 | M. M. | Immaculata High School | 100.0% |
12 | J. L. | Ambassadors Christian School | 96.0% |
13 | D. K. | Pinecrest Public School | 96.0% |
14 | E. Z. | None | 96.0% |
15 | A. R. | John Young Elementary School | 96.0% |
16 | J. C. | None | 96.0% |
17 | S. D. | None | 96.0% |
18 | W. H. | None | 92.0% |
19 | M. R. | Pickering High School | 92.0% |
20 | N. O. | John Young Elementary School | 92.0% |
21 | H. H. | Brown Junior Public School | 92.0% |
22 | Y. T. | Cawthra Park Secondary School | 92.0% |
23 | H. J. | St Matthew Separate School | 92.0% |
24 | H. H. | Home School | 92.0% |
25 | 2. 2. | College Heights Secondary School | 88.0% |
Request took 0.016 seconds