Top Scores for Math 7: Addition Exercises | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | A. C. | Northport Elementary School | 100.0% |
2 | 1. 0. | College Heights Secondary School | 100.0% |
3 | S. K. | Chinguacousy Secondary School | 100.0% |
4 | M. Y. | None | 100.0% |
5 | P. D. | None | 100.0% |
6 | W. E. | John Young Elementary School | 100.0% |
7 | K. I. | John Young Elementary School | 100.0% |
8 | B. A. | None | 100.0% |
9 | S. K. | Chinguacousy Secondary School | 100.0% |
10 | S. J. | Sathya Sai School Of Toronto | 100.0% |
11 | S. K. | Bayview SS | 100.0% |
12 | L. F. | None | 100.0% |
13 | M. S. | None | 100.0% |
14 | M. M. | Frank Ryan Catholic Senior Elementary School | 100.0% |
15 | I. J. | None | 100.0% |
16 | B. L. | St Anne's Catholic School | 100.0% |
17 | Y. O. | None | 100.0% |
18 | W. H. | None | 90.0% |
19 | A. C. | Northport Elementary School | 90.0% |
20 | A. K. | Chinguacousy Secondary School | 90.0% |
21 | A. X. | Waverley Drive Public School | 90.0% |
22 | A. D. | None | 90.0% |
23 | A. T. | Rogers Public School | 90.0% |
24 | T. L. | Waterdown District High School | 90.0% |
25 | B. P. | North Toronto CI | 90.0% |
Request took 0.018 seconds