Top Scores for English 9, Fanny Herself | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | H. J. | Loyola Catholic Secondary School | 100.0% |
2 | Y. T. | None | 100.0% |
3 | G. I. | None | 100.0% |
4 | Y. A. | ISNA Islamic School | 92.3% |
5 | . . | Bayview Secondary School | 92.3% |
6 | D. L. | Glenwood Public School | 92.3% |
7 | O. S. | General Panet High School | 92.3% |
8 | U. L. | None | 92.3% |
9 | R. Z. | Laurelwood Public School | 92.3% |
10 | M. Z. | Orde Street Junior Public School | 84.6% |
11 | L. L. | None | 76.9% |
12 | F. L. | Harbord | 76.9% |
13 | J. L. | John McCrae Secondary School | 76.9% |
14 | F. G. | None | 76.9% |
15 | U. A. | Bolton C Falby Public School | 76.9% |
16 | X. X. | None | 69.2% |
17 | T. U. | Deer Park Junior and Senior Public School | 69.2% |
18 | T. T. | Jarvis Collegiate Institute | 69.2% |
19 | O. G. | Longfields Davidson Heights Secondary School | 61.5% |
20 | J. M. | Immaculata High School | 61.5% |
21 | I. S. | St Aloysius Gonzaga Secondary School | 61.5% |
22 | N. V. | None | 61.5% |
23 | B. W. | St Mary Catholic Secondary School | 61.5% |
24 | A. S. | Lorne Park SS | 53.8% |
25 | R. S. | Claude Watson School for the Arts | 53.8% |
Request took 0.019 seconds