Top Scores for English 9, Academic: Entire Course | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | A. A. | Jack Donohue Public School | 100.0% |
2 | A. A. | Jack Donohue Public School | 100.0% |
3 | A. A. | Jack Donohue Public School | 100.0% |
4 | A. A. | Jack Donohue Public School | 100.0% |
5 | L. J. | St Michael High School | 100.0% |
6 | Z. K. | Home School | 100.0% |
7 | R. R. | Lisgar Collegiate Institute | 100.0% |
8 | R. R. | Lisgar Collegiate Institute | 100.0% |
9 | R. R. | Lisgar Collegiate Institute | 100.0% |
10 | R. R. | Lisgar Collegiate Institute | 100.0% |
11 | R. R. | Lisgar Collegiate Institute | 100.0% |
12 | A. L. | Marc Garneau Collegiate Institute | 100.0% |
13 | C. T. | None | 90.0% |
14 | A. A. | Jack Donohue Public School | 90.0% |
15 | A. A. | Jack Donohue Public School | 90.0% |
16 | A. A. | Jack Donohue Public School | 90.0% |
17 | E. A. | None | 90.0% |
18 | E. A. | None | 90.0% |
19 | K. S. | None | 90.0% |
20 | K. N. | None | 90.0% |
21 | J. H. | Champlain Elementary | 90.0% |
22 | A. K. | Mississauga Secondary School | 90.0% |
23 | A. T. | None | 90.0% |
24 | N. C. | None | 90.0% |
25 | A. A. | Jack Donohue Public School | 80.0% |
Request took 0.018 seconds