Top Scores for Math 9, Academic: Entire Course | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | J. L. | None | 100.0% |
2 | E. F. | Nelson High School | 100.0% |
3 | T. T. | Kleinburg Christian School | 100.0% |
4 | T. T. | Kleinburg Christian School | 100.0% |
5 | N. M. | None | 100.0% |
6 | A. T. | Holy Names Catholic High School | 100.0% |
7 | J. H. | Champlain Elementary | 100.0% |
8 | J. L. | None | 90.0% |
9 | P. T. | Nelson High School | 90.0% |
10 | T. T. | Kleinburg Christian School | 90.0% |
11 | T. T. | Kleinburg Christian School | 90.0% |
12 | T. T. | Kleinburg Christian School | 90.0% |
13 | T. T. | Kleinburg Christian School | 90.0% |
14 | T. T. | Kleinburg Christian School | 90.0% |
15 | P. B. | Centennial Secondary School | 90.0% |
16 | A. J. | Holy Names Catholic High School | 90.0% |
17 | J. B. | None | 90.0% |
18 | M. M. | Chinguacousy Secondary School | 90.0% |
19 | J. H. | Champlain Elementary | 90.0% |
20 | V. T. | Mother Teresa High School | 80.0% |
21 | K. D. | Philip Pocock Catholic Secondary School | 80.0% |
22 | T. T. | Kleinburg Christian School | 80.0% |
23 | T. T. | Kleinburg Christian School | 80.0% |
24 | T. T. | Kleinburg Christian School | 80.0% |
25 | T. T. | Kleinburg Christian School | 80.0% |
Request took 0.019 seconds