Top Scores for English 10, Academic: Static Test A | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | T. A. | Loyola Catholic Secondary School | 100.0% |
2 | K. D. | None | 100.0% |
3 | E. N. | Father Henry Carr Catholic Secondary School | 90.0% |
4 | A. . | ISNA Islamic School | 90.0% |
5 | D. O. | Stephen Lewis Secondary School | 90.0% |
6 | C. H. | Immaculata High School | 90.0% |
7 | M. T. | None | 90.0% |
8 | E. W. | UMEI | 90.0% |
9 | M. W. | Lo-Ellen Park Secondary School | 90.0% |
10 | K. A. | Westmount Collegiate Institute | 90.0% |
11 | C. D. | None | 90.0% |
12 | S. M. | Stouffville District Secondary School | 80.0% |
13 | F. B. | None | 80.0% |
14 | S. M. | St Aloysius Gonzaga Secondary School | 80.0% |
15 | K. D. | None | 80.0% |
16 | J. L. | John McCrae Secondary School | 80.0% |
17 | U. Q. | Canterbury High School | 80.0% |
18 | P. X. | None | 80.0% |
19 | Y. D. | Claude Watson School for the Arts | 80.0% |
20 | Z. T. | None | 80.0% |
21 | N. F. | Bayview Public School | 70.0% |
22 | J. C. | None | 70.0% |
23 | I. R. | Acadia Divinity College | 70.0% |
24 | . . | None | 70.0% |
25 | S. P. | W A Porter Collegiate Institute | 70.0% |
Request took 0.019 seconds