Top Scores for English 10, Academic: Static Test B | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | M. T. | None | 100.0% |
2 | T. V. | Eagle Ridge Public School | 100.0% |
3 | G. I. | Bracebridge and Muskoka Lakes Secondary School | 100.0% |
4 | N. G. | Merivale High School | 84.6% |
5 | K. Z. | West Hill Secondary School | 84.6% |
6 | D. V. | None | 84.6% |
7 | Y. D. | Our Lady of Peace Separate School | 84.6% |
8 | S. E. | St Ignatius of Loyola Secondary School | 84.6% |
9 | F. . | North Toronto | 84.6% |
10 | C. H. | Immaculata High School | 76.9% |
11 | T. E. | O'Neill Collegiate Institute And Vocational School | 76.9% |
12 | W. H. | Loyalist Collegiate and Vocational Institute | 76.9% |
13 | T. P. | Forest Manor Public School | 76.9% |
14 | Z. D. | None | 76.9% |
15 | M. T. | None | 69.2% |
16 | 1. 1. | Sathya Sai School | 69.2% |
17 | L. L. | None | 69.2% |
18 | L. A. | None | 69.2% |
19 | J. O. | Highland Junior High School | 69.2% |
20 | D. P. | Dunbarton | 69.2% |
21 | L. F. | Denis Morris High School | 69.2% |
22 | K. E. | None | 69.2% |
23 | M. L. | Brown Junior Public School | 69.2% |
24 | C. H. | Whitby Shores P.S. Public School | 69.2% |
25 | K. H. | Pickering HS | 61.5% |
Request took 0.020 seconds