Top Scores for Math 10, Academic: Quadratic Relations | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | A. P. | Father Bressani Catholic High School | 100.0% |
2 | R. T. | None | 100.0% |
3 | C. W. | Cawthra Park Secondary School | 100.0% |
4 | C. W. | Cawthra Park Secondary School | 100.0% |
5 | N. A. | Pope John Paul II Catholic Secondary School | 100.0% |
6 | K. G. | O'Neill Collegiate And Vocational Institute | 100.0% |
7 | C. A. | Leaside High School | 90.0% |
8 | T. D. | None | 90.0% |
9 | O. L. | None | 90.0% |
10 | O. L. | None | 90.0% |
11 | R. S. | Boxwood Public School | 90.0% |
12 | S. L. | Huron Heights Secondary School | 90.0% |
13 | T. A. | Loyola Catholic Secondary School | 90.0% |
14 | C. D. | St BernadetteCatholic School | 90.0% |
15 | S. F. | None | 90.0% |
16 | A. M. | None | 90.0% |
17 | C. W. | Cawthra Park Secondary School | 90.0% |
18 | M. S. | None | 90.0% |
19 | N. A. | Pope John Paul II Catholic Secondary School | 90.0% |
20 | M. H. | ILC (Independent Learning Center) | 90.0% |
21 | R. D. | St Francis Xavier Secondary School | 90.0% |
22 | A. E. | John Fraser Secondary School | 90.0% |
23 | R. C. | A Y Jackson Secondary School | 80.0% |
24 | S. R. | Holy Names Catholic High School | 80.0% |
25 | S. F. | None | 80.0% |
Request took 0.018 seconds