Top Scores for Math 10, Academic: Trigonometry | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | R. T. | None | 100.0% |
2 | C. W. | Cawthra Park Secondary School | 100.0% |
3 | V. I. | None | 100.0% |
4 | N. A. | Pope John Paul II Catholic Secondary School | 100.0% |
5 | D. B. | Lisgar Collegiate Institute | 100.0% |
6 | E. O. | None | 100.0% |
7 | B. H. | None | 100.0% |
8 | C. A. | None | 90.0% |
9 | N. L. | Jack Chambers Public School | 90.0% |
10 | L. B. | Rick Hanson High School | 90.0% |
11 | . . | Rick Hansen Secondary School | 90.0% |
12 | A. R. | Bur Oak Secondary School | 90.0% |
13 | D. H. | ƒcole publique Maison Montessori | 90.0% |
14 | K. K. | None | 90.0% |
15 | A. M. | St Robert Catholic High School | 90.0% |
16 | R. F. | None | 90.0% |
17 | E. O. | None | 90.0% |
18 | E. O. | None | 90.0% |
19 | G. K. | St. Joan of Arc Catholic Secondary School | 90.0% |
20 | . . | Holy Trinity High School | 90.0% |
21 | A. M. | Cameron Heights Collegiate Institute | 90.0% |
22 | R. A. | Pickering High School | 80.0% |
23 | O. L. | None | 80.0% |
24 | A. R. | Bur Oak Secondary School | 80.0% |
25 | R. A. | Applewood Heights Secondary School | 80.0% |
Request took 0.020 seconds