Top Scores for Math 10, Academic: Entire Course | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | S. F. | None | 96.0% |
2 | R. S. | Boxwood Public School | 92.0% |
3 | S. S. | Colonel By Secondary School | 92.0% |
4 | R. T. | None | 92.0% |
5 | G. B. | None | 92.0% |
6 | M. H. | ILC (Independent Learning Center) | 92.0% |
7 | M. H. | ILC (Independent Learning Center) | 92.0% |
8 | . . | ILC (Independent Learning Center) | 92.0% |
9 | D. D. | None | 92.0% |
10 | M. D. | KCI | 92.0% |
11 | N. A. | Earl of March Secondary School | 88.0% |
12 | T. A. | None | 88.0% |
13 | J. H. | Champlain Elementary | 88.0% |
14 | T. M. | The Pines Senior Public School | 88.0% |
15 | R. T. | None | 88.0% |
16 | M. H. | ILC (Independent Learning Center) | 88.0% |
17 | N. I. | Longfields-Davidson Heights Secondary School | 88.0% |
18 | K. L. | KHT | 88.0% |
19 | K. M. | St Therese of Lisieux Catholic High School | 84.0% |
20 | B. S. | John F Ross Collegiate and Vocational Institute | 84.0% |
21 | R. A. | Applewood Heights Secondary School | 84.0% |
22 | D. D. | None | 84.0% |
23 | C. G. | Cawthra Park Secondary School | 84.0% |
24 | N. I. | Longfields-Davidson Heights Secondary School | 84.0% |
25 | B. O. | None | 84.0% |
Request took 0.020 seconds