Top Scores for Math 10, Applied: Entire Course | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | R. E. | Michael Power/St Joseph High School | 96.0% |
2 | O. X. | Cardinal Carter Secondary School | 96.0% |
3 | P. D. | Earl of March Secondary School | 92.0% |
4 | S. K. | None | 84.0% |
5 | I. G. | Emery Collegiate Institute | 76.0% |
6 | B. T. | Nepean High School | 72.0% |
7 | T. A. | Loretto College School | 72.0% |
8 | A. S. | Lorne Park SS | 68.0% |
9 | C. K. | Mother Teresa Catholic | 68.0% |
10 | B. B. | None | 64.0% |
11 | I. N. | Dr John M Denison Secondary School | 60.0% |
12 | S. J. | St Laurent | 56.0% |
13 | R. A. | Applewood Heights Secondary School | 56.0% |
14 | H. M. | Keswick High School | 56.0% |
15 | X. L. | EL Crossley | 52.0% |
16 | D. K. | Brown Junior Public School | 52.0% |
17 | S. A. | Centennial Secondary School | 48.0% |
18 | N. K. | None | 48.0% |
19 | E. T. | Emery Collegiate Institute | 44.0% |
20 | I. M. | None | 44.0% |
21 | E. Z. | Keswick High School | 44.0% |
22 | H. M. | St Gregory Catholic School | 44.0% |
23 | F. V. | Spruce Ridge Community School | 40.0% |
24 | L. O. | Ecole Secondaire Embrun | 40.0% |
25 | U. J. | Waterloo Catholic District | 40.0% |
Request took 0.022 seconds