Top Scores for English 11 (Workplace): Static Exam A | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | A. S. | St Ignatius of Loyola Secondary School | 100.0% |
2 | L. H. | Western Canada High School | 100.0% |
3 | M. M. | None | 100.0% |
4 | V. H. | Ursuline College (The Pines) Secondary School | 91.7% |
5 | M. R. | None | 91.7% |
6 | L. Q. | Loyola Catholic Secondary School | 91.7% |
7 | V. H. | None | 91.7% |
8 | L. A. | Centennial Secondary School | 83.3% |
9 | T. K. | St Basil Secondary School | 83.3% |
10 | S. E. | Newmarket High School | 83.3% |
11 | J. C. | Ontario Shores | 75.0% |
12 | C. P. | None | 75.0% |
13 | C. U. | None | 66.7% |
14 | L. K. | Robertson Career Assets | 66.7% |
15 | T. T. | St Michael Catholic Secondary School | 66.7% |
16 | F. G. | Erindale Secondary School | 66.7% |
17 | H. N. | Lorne Park Secondary School | 58.3% |
18 | H. X. | None | 58.3% |
19 | J. D. | Central Public School | 58.3% |
20 | B. I. | Excel High School | 50.0% |
21 | K. I. | London Central Secondary School | 50.0% |
22 | U. Y. | None | 50.0% |
23 | T. C. | Galt Collegiate and Vocational Institute | 41.7% |
24 | V. K. | None | 41.7% |
25 | O. U. | Woodville Elementary School | 33.3% |
Request took 0.019 seconds