Top Scores for English 12 (College): Reading Comprehension: Babes in the Woods | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | N. T. | Emery Collegiate Institute | 100.0% |
2 | N. T. | Emery Collegiate Institute | 91.7% |
3 | J. U. | None | 91.7% |
4 | A. P. | Fisher Park Public School | 91.7% |
5 | W. S. | Guildford Park Secondary School | 91.7% |
6 | N. T. | Emery Collegiate Institute | 83.3% |
7 | N. T. | Emery Collegiate Institute | 83.3% |
8 | R. O. | Waterdown District High School | 83.3% |
9 | J. E. | Alpine Public School | 83.3% |
10 | A. R. | None | 75.0% |
11 | R. A. | None | 75.0% |
12 | C. K. | None | 75.0% |
13 | F. R. | Don Mills Collegiate Institute | 75.0% |
14 | W. R. | Christ the King Catholic Secondary School | 75.0% |
15 | Z. I. | Pope John Paul II Catholic Secondary School | 75.0% |
16 | M. L. | None | 75.0% |
17 | I. I. | Shepherd Centre Catholic School Covenant House | 66.7% |
18 | Q. X. | Lisgar Collegiate Institute | 66.7% |
19 | L. M. | None | 58.3% |
20 | U. J. | Albert Campbell Collegiate Institute | 58.3% |
21 | O. G. | None | 58.3% |
22 | S. N. | Mary Johnston Public School | 50.0% |
23 | B. N. | Catholic Central | 50.0% |
24 | C. T. | Cedarbrae Collegiate Institute | 50.0% |
25 | N. T. | Emery Collegiate Institute | 41.7% |
Request took 0.018 seconds