Top Scores for English 12 (Workplace): Static Exam C | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | T. L. | Lisgar Collegiate Institute | 100.0% |
2 | P. E. | Blythwood Junior Public School | 100.0% |
3 | K. V. | Sir James Dunn Collegiate and Vocational School | 93.3% |
4 | Z. Z. | None | 93.3% |
5 | Q. I. | Our Lady of Mount Carmel Secondary School | 86.7% |
6 | G. D. | None | 86.7% |
7 | W. R. | None | 80.0% |
8 | F. M. | St Brigid Catholic School | 73.3% |
9 | G. H. | None | 73.3% |
10 | R. A. | None | 66.7% |
11 | Z. I. | None | 66.7% |
12 | T. Z. | None | 66.7% |
13 | O. R. | Queen Elizabeth Public School | 66.7% |
14 | A. T. | None | 60.0% |
15 | L. Y. | None | 46.7% |
16 | H. M. | Ursuline College (The Pines) Secondary School | 46.7% |
17 | I. R. | None | 40.0% |
18 | D. E. | None | 40.0% |
19 | U. I. | Ottawa Islamic School | 33.3% |
20 | V. U. | Henry Munro Middle School | 33.3% |
21 | V. Y. | Lawrence Park | 26.7% |
22 | G. F. | None | 26.7% |
23 | M. I. | London Central Secondary School | 26.7% |
24 | O. J. | Glebe Collegiate Institute | 20.0% |
25 | Q. F. | David and Mary Thomson Collegiate Institute | 20.0% |
Request took 0.037 seconds