Top Scores for Physics 11, University Prep: Energy, Work, and Power | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | E. W. | None | 100.0% |
2 | E. W. | None | 100.0% |
3 | R. P. | None | 100.0% |
4 | S. F. | None | 100.0% |
5 | K. M. | Lisgar Collegiate Institute | 100.0% |
6 | E. N. | None | 100.0% |
7 | D. H. | Earl Haig | 100.0% |
8 | Z. A. | Westmount Secondary School | 90.0% |
9 | R. P. | None | 90.0% |
10 | 9. . | John Fraser SS | 90.0% |
11 | N. D. | Silverthorn Collegiate Institute | 90.0% |
12 | N. D. | Silverthorn Collegiate Institute | 90.0% |
13 | L. L. | St Thomas Aquinas Catholic Secondary School | 90.0% |
14 | K. P. | Christ the King Catholic Secondary School | 90.0% |
15 | C. L. | Iroquois Falls Secondary School | 90.0% |
16 | J. D. | St Peters School | 80.0% |
17 | . . | None | 80.0% |
18 | . . | UHS | 80.0% |
19 | S. K. | None | 80.0% |
20 | 2. 2. | Toronto District School Board | 80.0% |
21 | D. C. | Tanenbaum CHAT Kimel Campus | 80.0% |
22 | A. Z. | Oakridge Secondary School | 80.0% |
23 | B. E. | St Marguerite d'Youville | 80.0% |
24 | . . | Sir Wilfrid Laurier Secondary School | 70.0% |
25 | D. N. | John Fraser Secondary School | 70.0% |
Request took 0.021 seconds