Top Scores for Physics 11, University Prep: Entire Course | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | E. W. | None | 100.0% |
2 | N. F. | None | 100.0% |
3 | S. F. | None | 100.0% |
4 | S. F. | None | 100.0% |
5 | S. F. | None | 100.0% |
6 | K. P. | None | 100.0% |
7 | D. W. | None | 100.0% |
8 | S. A. | Cardinal Carter Academy for the Arts | 90.0% |
9 | D. P. | None | 90.0% |
10 | S. F. | None | 90.0% |
11 | F. X. | Westdale Secondary School | 90.0% |
12 | Y. . | Albert Campbell Collegiate Institute | 90.0% |
13 | N. G. | Immaculata High School | 90.0% |
14 | . . | None | 90.0% |
15 | D. W. | None | 90.0% |
16 | Y. W. | Immaculata High School | 90.0% |
17 | Z. T. | St Matthew High School | 90.0% |
18 | O. N. | Oakville Trafalgar High School | 90.0% |
19 | M. M. | Sacred Heart Catholic High School | 80.0% |
20 | F. X. | Westdale Secondary School | 80.0% |
21 | B. L. | Hazel McCallion Senior Public School | 80.0% |
22 | J. F. | Albert Campbell Collegiate Institute | 80.0% |
23 | . . | None | 80.0% |
24 | B. O. | Immaculata High School | 80.0% |
25 | J. G. | None | 80.0% |
Request took 0.019 seconds