Top Scores for Physics 12, University Prep: Energy and Momentum | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | P. I. | None | 100.0% |
2 | Y. B. | Holy Names Catholic High School | 100.0% |
3 | C. X. | None | 100.0% |
4 | A. Q. | Stephen Lewis Secondary School | 100.0% |
5 | . . | Sir John A Macdonald Collegiate Institute | 100.0% |
6 | K. P. | None | 100.0% |
7 | . . | None | 100.0% |
8 | N. W. | None | 100.0% |
9 | A. L. | Bloor Collegiate Institute | 90.0% |
10 | O. K. | Emery Collegiate Institute | 90.0% |
11 | K. . | Emery Collegiate Institute | 90.0% |
12 | . . | Emery Collegiate Institute | 90.0% |
13 | A. Q. | Stephen Lewis Secondary School | 90.0% |
14 | . . | Sir John A Macdonald Collegiate Institute | 90.0% |
15 | N. . | None | 90.0% |
16 | A. W. | St. Vincent Matthew Secondary School | 90.0% |
17 | A. G. | Cameron Heights Collegiate Institute | 90.0% |
18 | J. V. | Medway High School | 90.0% |
19 | A. G. | Brente College | 80.0% |
20 | K. K. | Emery Collegiate Institute | 80.0% |
21 | O. G. | Emery Collegiate Institute | 80.0% |
22 | . . | Emery Collegiate Institute | 80.0% |
23 | A. L. | Bloor Collegiate Institute | 80.0% |
24 | . . | Sir John A Macdonald Collegiate Institute | 80.0% |
25 | . . | Sir John A Macdonald Collegiate Institute | 80.0% |
Request took 0.033 seconds