Top Scores for Physics 12, University Prep: Electric, Gravitational, and Magnetic Fields | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | M. P. | John McCrae Secondary School | 100.0% |
2 | K. V. | Deer Park Junior and Senior Public School | 100.0% |
3 | L. V. | None | 100.0% |
4 | W. H. | None | 100.0% |
5 | Z. A. | Sir Wilfrid Laurier Secondary School | 100.0% |
6 | . . | None | 90.0% |
7 | S. L. | Virtual High School | 90.0% |
8 | Y. T. | York Memorial | 90.0% |
9 | W. X. | David and Mary Thomson Collegiate Institute | 90.0% |
10 | L. L. | Regal Road Junior Public School | 90.0% |
11 | N. H. | Waterdown District High School | 90.0% |
12 | L. . | Emery Collegiate Institute | 80.0% |
13 | O. C. | Port Perry High School | 80.0% |
14 | . . | None | 80.0% |
15 | E. G. | None | 80.0% |
16 | A. O. | None | 80.0% |
17 | G. . | Emery Collegiate Institute | 70.0% |
18 | S. R. | Virtual High School | 70.0% |
19 | P. L. | Centennial Collegiate and Vocational Institute | 70.0% |
20 | D. Z. | Brookside Public School | 70.0% |
21 | D. K. | London Central Secondary School | 70.0% |
22 | I. N. | Sir Guy Carleton Secondary School | 70.0% |
23 | I. Y. | None | 70.0% |
24 | Z. A. | Sir Wilfrid Laurier Secondary School | 70.0% |
25 | D. T. | St Robert Catholic High School | 60.0% |
Request took 0.020 seconds