Top Scores for Physics 12, University Prep: The Wave Nature of Light | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | B. B. | A Y Jackson Secondary School | 100.0% |
2 | Y. B. | Holy Names Catholic High School | 100.0% |
3 | C. G. | None | 100.0% |
4 | . . | None | 100.0% |
5 | S. A. | Nepean High School | 100.0% |
6 | E. X. | None | 100.0% |
7 | N. S. | Gandatsetiagon Public School | 100.0% |
8 | B. B. | A Y Jackson Secondary School | 90.0% |
9 | K. S. | Northern Secondary School | 90.0% |
10 | O. C. | Port Perry High School | 90.0% |
11 | O. C. | Port Perry High School | 90.0% |
12 | A. Q. | Stephen Lewis Secondary School | 90.0% |
13 | K. R. | Emery Collegiate Institute | 90.0% |
14 | K. R. | Emery Collegiate Institute | 90.0% |
15 | K. R. | Emery Collegiate Institute | 90.0% |
16 | J. B. | St. Vincent Matthew Secondary School | 90.0% |
17 | A. W. | St. Vincent Matthew Secondary School | 90.0% |
18 | B. J. | None | 90.0% |
19 | S. L. | Virtual High School | 90.0% |
20 | S. K. | None | 90.0% |
21 | A. Z. | None | 90.0% |
22 | A. P. | None | 90.0% |
23 | B. B. | A Y Jackson Secondary School | 80.0% |
24 | B. B. | A Y Jackson Secondary School | 80.0% |
25 | A. E. | John Fraser Secondary School | 80.0% |
Request took 0.026 seconds