Top Scores for Physics 12, University Prep: Entire Course | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | U. M. | None | 100.0% |
2 | C. G. | Sir Wilfrid Laurier Secondary School | 100.0% |
3 | Y. O. | Richmond Green Secondary School | 96.0% |
4 | C. L. | Mentor College | 92.0% |
5 | C. W. | Milliken Mills High School | 92.0% |
6 | F. H. | Unionville High School | 92.0% |
7 | A. B. | Emery Collegiate Institute | 92.0% |
8 | O. C. | Port Perry High School | 92.0% |
9 | D. T. | Sir Winston Churchill Collegiate and Vocational Institute | 92.0% |
10 | O. C. | Port Perry High School | 88.0% |
11 | Q. J. | None | 88.0% |
12 | S. S. | Port Credit Secondary School | 84.0% |
13 | S. Y. | Mentor College | 84.0% |
14 | H. . | Emery Collegiate Institute | 84.0% |
15 | R. R. | John F Ross Collegiate and Vocational Institute | 84.0% |
16 | S. R. | Virtual High School | 84.0% |
17 | L. A. | Independant Learning Center | 84.0% |
18 | S. K. | Glenforest Secondary School | 84.0% |
19 | C. W. | Milliken Mills High School | 80.0% |
20 | A. B. | Emery Collegiate Institute | 80.0% |
21 | O. C. | Port Perry High School | 80.0% |
22 | O. C. | Port Perry High School | 80.0% |
23 | D. . | Virtual High School | 80.0% |
24 | F. X. | Virtual High School | 80.0% |
25 | S. R. | Virtual High School | 80.0% |
Request took 0.021 seconds