Top Scores for World History: Revolution and Change, 1715 - 1815 | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | Y. A. | None | 100.0% |
2 | K. A. | Upper Thames Elementary School | 100.0% |
3 | U. M. | North Toronto CI | 100.0% |
4 | W. N. | Northern Secondary School | 100.0% |
5 | P. T. | Thames Valley District School Board | 100.0% |
6 | R. U. | None | 100.0% |
7 | M. F. | North Park Collegiate and Vocational School | 100.0% |
8 | J. G. | None | 90.0% |
9 | C. K. | Red Hill Learning Centre | 90.0% |
10 | K. A. | Upper Thames Elementary School | 90.0% |
11 | E. G. | None | 90.0% |
12 | V. B. | John Cabot Catholic Secondary School | 90.0% |
13 | A. A. | Nepean High School | 90.0% |
14 | . . | None | 90.0% |
15 | B. L. | None | 90.0% |
16 | V. H. | Canadian International Schools Services | 90.0% |
17 | M. B. | None | 90.0% |
18 | C. B. | Holy Names Catholic High School | 80.0% |
19 | A. A. | Nepean High School | 80.0% |
20 | R. E. | None | 80.0% |
21 | B. P. | None | 80.0% |
22 | X. H. | Ecole Elementaire Catholique Saint-Michel | 80.0% |
23 | J. K. | None | 70.0% |
24 | H. H. | Immaculata High School | 70.0% |
25 | A. S. | Immaculata High School | 70.0% |
Request took 0.020 seconds