Top Scores for Canadian History 10, Unit 4: 1960 - 1980 | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | S. I. | SATEC @ W A Porter Collegiate Institute | 100.0% |
2 | R. M. | Holy Trinity Catholic High School | 100.0% |
3 | E. D. | Immaculata High School | 100.0% |
4 | A. C. | None | 100.0% |
5 | M. M. | None | 100.0% |
6 | S. I. | SATEC @ W A Porter Collegiate Institute | 90.0% |
7 | . . | Banting Memorial District High School | 90.0% |
8 | J. B. | Silverthorne Collegiate | 90.0% |
9 | K. G. | Immaculata High School | 90.0% |
10 | Z. M. | Bell High School | 90.0% |
11 | K. C. | Richmond Rose Public School | 90.0% |
12 | P. C. | Bayview Secondary School | 90.0% |
13 | D. G. | St Luke Elementary School | 90.0% |
14 | M. B. | None | 90.0% |
15 | A. B. | None | 90.0% |
16 | . . | Oakville Trafalgar High School | 80.0% |
17 | S. I. | SATEC @ W A Porter Collegiate Institute | 80.0% |
18 | V. K. | Lawrence Park | 80.0% |
19 | V. K. | Lawrence Park | 80.0% |
20 | L. J. | Immaculata High School | 80.0% |
21 | G. K. | Immaculata High School | 80.0% |
22 | J. G. | Huron Heights Secondary School | 80.0% |
23 | R. P. | John Cabot Catholic Secondary School | 80.0% |
24 | M. L. | Cardinal Newman Catholic Secondary School | 80.0% |
25 | M. L. | Cardinal Newman Catholic Secondary School | 80.0% |
Request took 0.023 seconds