Top Scores for Math 11 For Everyday Life: Entire Course | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | X. D. | Unionville High School | 100.0% |
2 | W. I. | Collingwood | 100.0% |
3 | Y. D. | Ashbury College | 100.0% |
4 | X. D. | None | 100.0% |
5 | A. K. | Daystrom, Humber Summit And Western Collegiate | 90.0% |
6 | R. H. | None | 90.0% |
7 | V. R. | Westdale Secondary School | 90.0% |
8 | R. U. | Nantyr Shores SS | 90.0% |
9 | E. H. | Shin Nan | 90.0% |
10 | D. M. | None | 90.0% |
11 | . . | None | 80.0% |
12 | J. C. | Elmira District Secondary School | 80.0% |
13 | W. B. | None | 80.0% |
14 | K. K. | None | 80.0% |
15 | M. B. | Barondale Public School | 80.0% |
16 | T. K. | None | 80.0% |
17 | F. M. | St Thomas More Catholic Secondary School | 80.0% |
18 | Q. N. | Henry Munro Middle School | 70.0% |
19 | P. D. | Yorkdale Adult Learning Centre Night School | 70.0% |
20 | J. C. | Elmira District Secondary School | 60.0% |
21 | O. B. | Immaculata High School | 60.0% |
22 | M. M. | Ontario Shores | 50.0% |
23 | J. C. | Ontario Shores | 50.0% |
24 | . . | None | 50.0% |
25 | I. S. | St Francis Catholic Separate School | 50.0% |
Request took 0.020 seconds