ELEVEN11
English 11, University Preparation
Start Test | Macbeth Review | 10 Questions, randomized from 71 overall | Top Scores | |
Start Test | Lord of the Flies Review | 10 Questions, randomized from 31 overall | Top Scores | |
Start Test | Reading Comprehension
|
10 Questions, randomized from 30 overall | Top Scores | |
Start Test | Reading Comprehension
|
10 Questions, randomized from 30 overall | Top Scores | |
Start Test | Reading Comprehension
|
10 Questions, non-randomized, based on 1 reading | Top Scores | |
Start Test | Reading Comprehension
|
10 Questions, non-randomized, based on 1 reading | Top Scores | |
Start Test | Reading Comprehension
|
10 Questions, non-randomized, based on 1 reading | Top Scores | |
Start Test | Reading Comprehension
|
10 Questions, randomized from 30 overall | Top Scores | |
Start Test | Reading Comprehension
|
10 Questions, randomized from 35 overall | Top Scores | |
Start Test | Reading Comprehension
|
10 Questions, randomized from 15 overall | Top Scores | |
Start Test | Reading Comprehension
|
10 Questions, randomized from 17 overall | Top Scores | |
Start Test | Reading Comprehension
|
10 Questions, randomized from 25 overall | Top Scores | |
Start Test | Reading Comprehension
|
10 Questions, randomized from 30 overall | Top Scores | |
Start Test | Reading Comprehension
|
10 Questions, randomized from 30 overall | Top Scores | |
Start Test | Reading Comprehension
|
10 Questions, randomized from 30 overall | Top Scores | |
Start Test | Reading Comprehension
|
10 Questions, randomized from 25 overall | Top Scores | |
Start Test | Reading Comprehension
|
10 Questions, randomized from 30 overall | Top Scores | |
Start Test | Reading Comprehension
|
10 Questions, randomized from 30 overall | Top Scores | |
Start Test | Reading Comprehension
|
10 Questions, randomized from 30 overall | Top Scores | |
Start Test | Vocabulary
|
10 Questions, randomized from 75 overall | Top Scores | |
Start Test | Vocabulary
|
10 Questions, randomized from 20 overall | Top Scores | |
Start Test | Vocabulary
|
10 Questions, randomized from 20 overall | Top Scores | |
Start Test | Vocabulary
|
10 Questions, non-randomized from 10 overall | Top Scores | |
Start Test | Brain Challenge - High School Vocabulary | 10 Questions, randomized from 305 overall | Top Scores | |
Start Test | Grammar
|
10 Questions, randomized from 60 overall | Top Scores | |
Start Test | Grammar
|
10 Questions, randomized from 45 overall | Top Scores | |
Start Test | Grammar
|
10 Questions, randomized from 70 overall | Top Scores | |
Start Test | Grammar
|
10 Questions, randomized from 70 overall | Top Scores | |
Start Test | Literary Terms and Elements | 10 Questions, randomized from 139 overall | Top Scores |
English 11, College Preparation
Start Test | Reading Comprehension
|
12 Questions, non-randomized, based on several readings | Top Scores | |
Start Test | Reading Comprehension
|
10 Questions, non-randomized, based on 1 reading | Top Scores | |
Start Test | Reading Comprehension
|
10 Questions, non-randomized, based on 1 reading | Top Scores | |
Start Test | Vocabulary
|
10 Questions, randomized from 80 overall | Top Scores | |
Start Test | Vocabulary
|
10 Questions, randomized from 70 overall | Top Scores | |
Start Test | Vocabulary
|
12 Questions, randomized from 50 overall | Top Scores | |
Start Test | Grammar
|
10 Questions, randomized from 15 overall | Top Scores | |
Start Test | Grammar
|
10 Questions, randomized from 50 overall | Top Scores | |
Start Test | Grammar
|
10 Questions, randomized from 30 overall | Top Scores | |
Start Test | Grammar
|
10 Questions, randomized from 30 overall | Top Scores |
English 11, Workplace Preparation
Start Test | Static Exam A | 12 Questions, non-randomized, based on 1 reading | Top Scores |
Math 11, Functions, University Preparation (MCR3U)
Start Test | Entire Course | 10 Questions, randomized from 606 overall | Top Scores | |
Start Test | Entire Course | 25 Questions, randomized from 606 overall | Top Scores | |
Start Test | Characteristics of Functions | 10 Questions, randomized from 232 overall | Top Scores | |
Start Test | Exponential Functions | 10 Questions, randomized from 80 overall | Top Scores | |
Start Test | Discrete Functions | 10 Questions, randomized from 131 overall | Top Scores | |
Start Test | Trigonometric Functions | 10 Questions, randomized from 173 overall | Top Scores |
Math 11, Functions and Applications (MCF3M)
Start Test | Entire Course | 10 Questions, randomized from 389 overall | Top Scores | |
Start Test | Entire Course | 25 Questions, randomized from 389 overall | Top Scores | |
Start Test | Quadratic Functions | 10 Questions, randomized from 117 overall | Top Scores | |
Start Test | Exponential Functions | 10 Questions, randomized from 147 overall | Top Scores | |
Start Test | Trigonometric Functions | 10 Questions, randomized from 125 overall | Top Scores |
Math 11, Foundations for College (MBF3C)
Start Test | Entire Course | 10 Questions, randomized from 391 overall | Top Scores | |
Start Test | Entire Course | 25 Questions, randomized from 391 overall | Top Scores | |
Start Test | Mathematical Models | 10 Questions, randomized from 54 overall | Top Scores | |
Start Test | Personal Finance | 10 Questions, randomized from 129 overall | Top Scores | |
Start Test | Geometry and Trigonometry | 10 Questions, randomized from 110 overall | Top Scores | |
Start Test | Data Management | 10 Questions, randomized from 98 overall | Top Scores |
Math 11, For Everyday Life (MEL3E)
Start Test | Entire Course | 10 Questions, randomized from 242 overall | Top Scores | |
Start Test | Entire Course | 25 Questions, randomized from 242 overall | Top Scores | |
Start Test | Earning, Paying Taxes, and Purchasing | 10 Questions, randomized from 108 overall | Top Scores | |
Start Test | Saving, Investing, and Borrowing | 10 Questions, randomized from 102 overall | Top Scores | |
Start Test | Transportation and Travel | 10 Questions, randomized from 32 overall | Top Scores |
Science 11, University and College Preparation (SNC3M)
Start Test | Entire Course | 10 Questions, randomized from 186 overall | Top Scores | |
Start Test | Entire Course | 25 Questions, randomized from 186 overall | Top Scores | |
Start Test | Everyday Chemicals and Safe Practice | 10 Questions, randomized from 40 overall | Top Scores | |
Start Test | Body Input and Body Function | 10 Questions, randomized from 40 overall | Top Scores | |
Start Test | Waste Management | 10 Questions, randomized from 40 overall | Top Scores | |
Start Test | Science and Space | 10 Questions, randomized from 33 overall | Top Scores | |
Start Test | Technologies in Everyday Life | 10 Questions, randomized from 33 overall | Top Scores |
Physics 11, University Preparation (SPH3U)
Start Test | Entire Course | 10 Questions, randomized from 158 overall | Top Scores | |
Start Test | Entire Course | 25 Questions, randomized from 158 overall | Top Scores | |
Start Test | Forces and Motion | 10 Questions, randomized from 47 overall | Top Scores | |
Start Test | Energy, Work, and Power | 10 Questions, randomized from 25 overall | Top Scores | |
Start Test | Waves and Sound | 10 Questions, randomized from 34 overall | Top Scores | |
Start Test | Light and Geometric Optics | 10 Questions, randomized from 23 overall | Top Scores | |
Start Test | Electricity and Magnetism | 10 Questions, randomized from 29 overall | Top Scores |
Chemistry 11, University Preparation (SCH3U)
Start Test | Partial Course Review (missing Chemical Reactions unit) | 10 Questions, randomized from 295 overall | Top Scores | |
Start Test | Partial Course Review (missing Chemical Reactions unit) | 25 Questions, randomized from 295 overall | Top Scores | |
Start Test | Matter, Chemical Trends, and Chemical Bonding | 10 Questions, randomized from 89 overall | Top Scores | |
Start Test | Quantities in Chemical Reactions | 10 Questions, randomized from 65 overall | Top Scores | |
Start Test | Solutions and Solubility | 10 Questions, randomized from 73 overall | Top Scores | |
Start Test | Gases and Atmospheric Chemistry | 10 Questions, randomized from 68 overall | Top Scores | |
Start Test | The Elements - Symbols | 25 Questions, randomized from 250 overall | Top Scores | |
Start Test | The Elements - Periodicity, Properties and Uses | 25 Questions, randomized from 57 overall | Top Scores | |
Start Test | The Elements - Atomic Structure and Trends | 25 Questions, randomized from 64 overall | Top Scores | |
Start Test | Naming Ions and Compounds | 25 Questions, randomized from 193 overall | Top Scores |
Biology 11, University Preparation (SBI3U)
Start Test | Entire Course | 10 Questions, randomized from 342 overall | Top Scores | |
Start Test | Entire Course | 25 Questions, randomized from 342 overall | Top Scores | |
Start Test | Diversity of living things | 10 Questions, randomized from 61 overall | Top Scores | |
Start Test | Evolution | 10 Questions, randomized from 56 overall | Top Scores | |
Start Test | Genetic Processes | 10 Questions, randomized from 122 overall | Top Scores | |
Start Test | Animals: Structure and Function | 10 Questions, randomized from 57 overall | Top Scores | |
Start Test | Plants: Anatomy, Growth, and Function | 10 Questions, randomized from 46 overall | Top Scores |
Biology 11, College Preparation (SBI3C)
Start Test | Unit 1: Cellular Biology | 10 Questions, randomized from 46 overall | Top Scores |
Start Test | Unit 2: Microbiology | 10 Questions, randomized from 21 overall | Top Scores |
Start Test | Unit 5: Plants in the Natural Environment | 10 Questions, randomized from 105 overall | Top Scores |
History 11, World History to the Sixteenth Century (CHW3M)
Start Test | Entire Course | 10 Questions, randomized from 260 overall | Top Scores | |
Start Test | Entire Course | 25 Questions, randomized from 260 overall | Top Scores | |
Start Test | Introduction to Historical Inquiry & Early Man | 10 Questions, randomized from 30 overall | Top Scores | |
Start Test | The Near East - Egypt | 10 Questions, randomized from 50 overall | Top Scores | |
Start Test | Asia | 10 Questions, randomized from 40 overall | Top Scores | |
Start Test | The Americas | 10 Questions, randomized from 30 overall | Top Scores | |
Start Test | The Middle Ages and the Renaissance | 10 Questions, randomized from 40 overall | Top Scores | |
Start Test | The Mediterranean - Greece and Rome | 10 Questions, randomized from 40 overall | Top Scores | |
Start Test | Islam and Africa | 10 Questions, randomized from 30 overall | Top Scores |
World Religions 11, Beliefs and Daily Life (HRF30)
Start Test | Commonalities, Concepts, Contexts | 10 Questions, randomized from 30 overall | Top Scores |
Start Test | Community Within Sacred and Secular Contexts | 10 Questions, randomized from 30 overall | Top Scores |
Start Test | Actions | 10 Questions, randomized from 30 overall | Top Scores |
Start Test | Sacred Stories and Writings | 10 Questions, randomized from 30 overall | Top Scores |
Start Test | Dimensions of the Sacred | 10 Questions, randomized from 30 overall | Top Scores |
Catholic Religious Education 11
Start Test | Entire Course | 10 Questions, randomized from 175 overall | Top Scores | |
Start Test | Entire Course | 25 Questions, randomized from 175 overall | Top Scores | |
Start Test | Ancient Traditions | 10 Questions, randomized from 39 overall | Top Scores | |
Start Test | Judaism | 10 Questions, randomized from 25 overall | Top Scores | |
Start Test | Islam | 10 Questions, randomized from 20 overall | Top Scores | |
Start Test | Christianity | 10 Questions, randomized from 25 overall | Top Scores | |
Start Test | Eastern Traditions | 10 Questions, randomized from 38 overall | Top Scores | |
Start Test | Alternativve Beliefs | 10 Questions, randomized from 28 overall | Top Scores |