NINE9
English
Start Test | Entire selection of Questions | 10 Questions, randomized from 732 overall | Top Scores | |
Start Test | Reading Comprehension
|
10 Questions, randomized from 25 overall | Top Scores | |
Start Test | Reading Comprehension
|
10 Questions, randomized from 30 overall | Top Scores | |
Start Test | Reading Comprehension
|
10 Questions, randomized from 30 overall | Top Scores | |
Start Test | Reading Comprehension
|
10 Questions, randomized from 30 overall | Top Scores | |
Start Test | Reading Comprehension
|
10 Questions, based on 1 reading | Top Scores | |
Start Test | Reading Comprehension
|
10 Questions, based on 1 reading | Top Scores | |
Start Test | Reading Comprehension
|
10 Questions, randomized from 30 overall | Top Scores | |
Start Test | Reading Comprehension
|
10 Questions, randomized from 31 overall | Top Scores | |
Start Test | Reading Comprehension
|
10 Questions, randomized from 20 overall | Top Scores | |
Start Test | Reading Comprehension
|
10 Questions, randomized from 30 overall | Top Scores | |
Start Test | Reading Comprehension
|
10 Questions, randomized from 30 overall | Top Scores | |
Start Test | Reading Comprehension
|
10 Questions, randomized from 20 overall | Top Scores | |
Start Test | Reading Comprehension
|
19 Questions, based on 1 reading | Top Scores | |
Start Test | Reading Comprehension
|
8 Questions, based on 1 image | Top Scores | |
Start Test | Reading Comprehension
|
10 Questions, based on 1 reading | Top Scores | |
Start Test | Reading Comprehension
|
10 Questions, based on 1 reading | Top Scores | |
Start Test | Reading Comprehension
|
10 Questions, based on 1 reading | Top Scores | |
Start Test | Reading Comprehension
|
10 Questions, randomized from 30 overall | Top Scores | |
Start Test | Reading Comprehension
|
8 Questions, based on 2 readings | Top Scores | |
Start Test | Reading Comprehension
|
11 Questions, based on 1 reading | Top Scores | |
Start Test | Reading Comprehension
|
12 Questions, based on 1 reading | Top Scores | |
Start Test | Reading Comprehension
|
13 Questions, based on 1 reading | Top Scores | |
Start Test | Punctuation and Capitalization | 10 Questions, randomized from 62 overall | Top Scores | |
Start Test | Sentence Structure | 10 Questions, randomized from 64 overall | Top Scores | |
Start Test | Grammatical Agreement | 10 Questions, randomized from 61 overall | Top Scores | |
Start Test | Parts of Speech | 10 Questions, randomized from 57 overall | Top Scores | |
Start Test | Definitions | 10 Questions, randomized from 30 overall | Top Scores | |
Start Test | Synonyms, Antonyms and Analogies | 10 Questions, randomized from 81 overall | Top Scores | |
Start Test | Spelling | 10 Questions, randomized from 100 overall | Top Scores | |
Start Test | Language Usage | 10 Questions, randomized from 65 overall | Top Scores | |
Start Test | Paragraph Types | 14 Questions, based on numerous reading | Top Scores | |
Start Test | Poetic Devices | 10 Questions, randomized from 40 overall | Top Scores | |
Start Test | Novel Study
|
10 Questions, randomized from 46 overall | Top Scores | |
Start Test | Novel Study
|
10 Questions, randomized from 39 overall | Top Scores |
Math, Academic (MPM1D) - EQAO Aligned
Start Test | Entire Course | 10 Questions, randomized from 569 overall | Top Scores | |
Start Test | Entire Course | 25 Questions, randomized from 569 overall | Top Scores | |
Start Test | Number Sense & Algebra | 10 Questions, randomized from 243 overall | Top Scores | |
Start Test | Linear Relations | 10 Questions, randomized from 186 overall | Top Scores | |
Start Test | Analytic Geometry | 10 Questions, randomized from 64 overall | Top Scores | |
Start Test | Measurement and Geometry | 10 Questions, randomized from 76 overall | Top Scores |
Math, Applied (MFM1P) - EQAO Aligned
Start Test | Entire Course | 10 Questions, randomized from 425 overall | Top Scores | |
Start Test | Entire Course | 25 Questions, randomized from 425 overall | Top Scores | |
Start Test | Number Sense & Algebra | 10 Questions, randomized from 229 overall | Top Scores | |
Start Test | Linear Relations | 10 Questions, randomized from 145 overall | Top Scores | |
Start Test | Measurement and Geometry | 10 Questions, randomized from 51 overall | Top Scores |
Science, Academic
Start Test | Entire Course | 10 Questions, randomized from 302 overall | Top Scores | |
Start Test | Entire Course | 25 Questions, randomized from 302 overall | Top Scores | |
Start Test | Biology: Sustainable Ecosystems | 10 Questions, randomized from 66 overall | Top Scores | |
Start Test | Physics: The Characteristics of Electricity | 10 Questions, randomized from 80 overall | Top Scores | |
Start Test | Chemistry: Atoms, Elements, and Compounds | 10 Questions, randomized from 87 overall | Top Scores | |
Start Test | Earth and Space Science: The Study of the Universe | 10 Questions, randomized from 69 overall | Top Scores | |
Start Test | The Elements - Symbols | 25 Questions, randomized from 225 overall | Top Scores |
Science, Applied
Start Test | Entire Course | 10 Questions, randomized from 264 overall | Top Scores | |
Start Test | Entire Course | 25 Questions, randomized from 264 overall | Top Scores | |
Start Test | Biology: Sustainable Ecosystems and Human Activity | 10 Questions, randomized from 33 overall | Top Scores | |
Start Test | Physics: Electrical Applications | 10 Questions, randomized from 80 overall | Top Scores | |
Start Test | Chemistry: Exploring Matter | 10 Questions, randomized from 82 overall | Top Scores | |
Start Test | Earth and Space Science: Space Exploration | 10 Questions, randomized from 69 overall | Top Scores |
Geography, Academic
Start Test | Entire Course | 10 Questions, randomized from 97 overall | Top Scores | |
Start Test | Entire Course | 25 Questions, randomized from 97 overall | Top Scores | |
Start Test | Interactions in the Physical Environment | 10 Questions, randomized from 22 overall | Top Scores | |
Start Test | Managing Canada's Resources and Industries | 10 Questions, randomized from 19 overall | Top Scores | |
Start Test | Changing Populations | 10 Questions, randomized from 20 overall | Top Scores | |
Start Test | Livable Communities | 10 Questions, randomized from 20 overall | Top Scores | |
Start Test | Geographic Inquiry and Skills Development | 10 Questions, randomized from 15 overall | Top Scores |
Healthy Active Living Education
Start Test | Volleyball | 10 Questions, randomized from 50 overall | Top Scores |
Start Test | Basketball | 10 Questions, randomized from 30 overall | Top Scores |
Start Test | Soccer | 10 Questions, randomized from 30 overall | Top Scores |
Start Test | Badminton | 10 Questions, randomized from 31 overall | Top Scores |
Start Test | Flag Football | 10 Questions, randomized from 29 overall | Top Scores |
Catholic Religious Education
Start Test | Entire Course | 10 Questions, randomized from 112 overall | Top Scores | |
Start Test | Entire Course | 25 Questions, randomized from 112 overall | Top Scores | |
Start Test | Scripture | 10 Questions, randomized from 32 overall | Top Scores | |
Start Test | Profession of Faith | 10 Questions, randomized from 25 overall | Top Scores | |
Start Test | Christian Moral Development | 10 Questions, randomized from 15 overall | Top Scores | |
Start Test | Prayer and Sacramental Life | 10 Questions, randomized from 22 overall | Top Scores | |
Start Test | Family Life Education | 10 Questions, randomized from 18 overall | Top Scores |
NEUF9
Langue et littérature française
Commencer l'examen | Compréhension de lecture : La parure
|
10 questions, choisies au hasard à partir d'une base de 29 | Meilleures notes |
Commencer l'examen | Compréhension de lecture : La parure
|
10 questions, choisies au hasard à partir d'une base de 26 | Meilleures notes |
Commencer l'examen | Compréhension de lecture : La poésie | 10 questions, choisies au hasard à partir d'une base de 20 | Meilleures notes |
Mathématiques - Cours théorique - Répond aux exigences de l'OQRE
Commencer l'examen | Le cours entier | 10 questions, choisies au hasard à partir d'une base de 485 | Meilleures notes | |
Commencer l'examen | Le cours entier | 25 questions, choisies au hasard à partir d'une base de 485 | Meilleures notes | |
Commencer l'examen | Numération et algèbre | 10 questions, choisies au hasard à partir d'une base de 205 | Meilleures notes | |
Commencer l'examen | Relations | 10 questions, choisies au hasard à partir d'une base de 157 | Meilleures notes | |
Commencer l'examen | Géométrie analytique | 10 questions, choisies au hasard à partir d'une base de 64 | Meilleures notes | |
Commencer l'examen | Mesure et géométrie | 10 questions, choisies au hasard à partir d'une base de 59 | Meilleures notes |
Mathématiques - Cours appliqué - Répond aux exigences de l'OQRE
Commencer l'examen | Le cours entier | 10 questions, choisies au hasard à partir d'une base de 345 | Meilleures notes | |
Commencer l'examen | Le cours entier | 25 questions, choisies au hasard à partir d'une base de 345 | Meilleures notes | |
Commencer l'examen | Numération et algèbre | 10 questions, choisies au hasard à partir d'une base de 167 | Meilleures notes | |
Commencer l'examen | Relations | 10 questions, choisies au hasard à partir d'une base de 130 | Meilleures notes | |
Commencer l'examen | Mesure et géométrie | 10 questions, choisies au hasard à partir d'une base de 48 | Meilleures notes |
Sciences - Cours théorique
Commencer l'examen | Chimie - Atomes, éléments et composés | 10 questions, choisies au hasard à partir d'une base de 80 | Meilleures notes |
Commencer l'examen | Sciences de la Terre et de l'espace - Étude de l'univers | 10 questions, choisies au hasard à partir d'une base de 65 | Meilleures notes |
Commencer l'examen | Physique - Caractéristiques de l'électricité | 10 questions, choisies au hasard à partir d'une base de 74 | Meilleures notes |
Sciences - Cours appliqué
Commencer l'examen | Chimie - Exploration de la matière | 10 questions, choisies au hasard à partir d'une base de 80 | Meilleures notes |
Commencer l'examen | Sciences de la Terre et de l'espace - Exploration spatiale | 10 questions, choisies au hasard à partir d'une base de 65 | Meilleures notes |
Commencer l'examen | Physique - Applications de l'électricité | 10 questions, choisies au hasard à partir d'une base de 74 | Meilleures notes |