
| English | français |
The following practice exams are available for Grade 7 students in Ontario. To practice an exam, click on the "Start Test" button to the left of the exam that you wish to write, in the tables below. Your exam will pop up in a new window, which you can close when you are done the test.
All Ontario ExamBank accounts can have access to exams currently available for this grade, as well as those that will be added in the future. So if what you are looking for is not here yet, please check back soon!
| Language 7 | ||||
|---|---|---|---|---|
| Start Test | Reading Comprehension
|
10 Questions | Randomized from 20 questions | Top Scores |
| Start Test | Reading Comprehension
|
10 Questions | Randomized from 20 questions | Top Scores |
| Start Test | Reading Comprehension
|
12 Questions | Non-randomized based on one reading | Top Scores |
| Start Test | Reading Comprehension
|
10 Questions | Non-randomized based on one reading | Top Scores |
| Start Test | Reading Comprehension
|
10 Questions | Randomized from 20 questions | Top Scores |
| Start Test | Reading Comprehension
|
10 Questions | Randomized from 30 questions | Top Scores |
| Start Test | Reading Comprehension
|
10 Questions | Randomized from 30 questions | Top Scores |
| Start Test | Reading Comprehension
|
10 Questions | Randomized from 25 questions | Top Scores |
| Start Test | Reading Comprehension
|
10 Questions | Randomized from 20 questions | Top Scores |
| Start Test | Reading Comprehension
|
10 Questions | Randomized from 20 questions | Top Scores |
| Start Test | Grammar
|
10 Questions | Randomized, from 20 questions overall | Top Scores |
| Start Test | Grammar
|
10 Questions | Randomized, from 20 questions overall | Top Scores |
| Start Test | Grammar
|
10 Questions | Randomized, from 20 questions overall | Top Scores |
| Start Test | Grammar
|
10 Questions | Randomized, from 40 questions overall | Top Scores |
| Start Test | Grammar
|
10 Questions | Randomized from 30 questions |
Top Scores |
| Start Test | Grammar
|
10 Questions | Randomized from 84 questions |
Top Scores |
| Start Test | Grammar
|
10 Questions | Randomized from 25 questions |
Top Scores |
| Start Test | Grammar
|
10 Questions | Randomized from 34 questions |
Top Scores |
| Start Test | Grammar
|
10 Questions | Randomized from 30 questions |
Top Scores |
| Start Test | Grammar
|
10 Questions | Randomized from 30 questions |
Top Scores |
| Start Test | Grammar
|
10 Questions | Randomized from 30 questions |
Top Scores |
| Start Test | Vocabulary
|
10 Questions | Randomized, from 20 questions overall | Top Scores |
| Start Test | Vocabulary
|
10 Questions | Randomized, from 40 questions overall | Top Scores |
| Start Test | Vocabulary
|
10 Questions | Randomized, from 40 questions overall | Top Scores |
| Start Test | Vocabulary
|
10 Questions | Randomized, from 20 questions overall | Top Scores |
| Start Test | Vocabulary
|
10 Questions | Randomized, from 20 questions overall | Top Scores |
| Start Test | Novel Study
|
10 Questions | Randomized from 40 questions |
Top Scores |
| Math 7 | ||||
|---|---|---|---|---|
| Start Test | Entire Course | 10 Questions | Randomized, from 428 questions overall | Top Scores |
| Start Test | Entire Course | 25 Questions | Randomized, from 428 questions overall | Top Scores |
| Start Test | Number Sense and Numeration | 10 Questions | Randomized, from 132 questions overall | Top Scores | Start Test | Measurement | 10 Questions | Randomized, from 38 questions overall | Top Scores | Start Test | Geometry and Spatial Sense | 10 Questions | Randomized, from 79 questions overall | Top Scores | Start Test | Patterning and Algebra | 10 Questions | Randomized, from 54 questions overall | Top Scores |
| Start Test | Data Management and Probability | 10 Questions | Randomized, from 129 questions overall | Top Scores |
| Start Test | Addition Drills (up to x + y = 100) | 25 Questions | Randomized, from 840 questions overall | Top Scores |
| Start Test | Subtraction Drills (up to 100 - x = y) | 25 Questions | Randomized, from 1091 questions overall | Top Scores |
| Start Test | Multiplication Drills (up to 12 × 12) | 25 Questions | Randomized, from 169 questions overall | Top Scores |
| Start Test | Division Drills (up to 144 ÷ 12) | 25 Questions | Randomized, from 156 questions overall | Top Scores |
| Start Test | Mixed Drills | 25 Questions | Randomized, from 2256 questions overall | Top Scores |
| Start Test | Addition Exercises | 10 Questions | Randomized, from 500 questions overall | Top Scores |
| Start Test | Subtraction Exercises | 10 Questions | Randomized, from 500 questions overall | Top Scores |
| Start Test | Multiplication Exercises | 10 Questions | Randomized, from 500 questions overall | Top Scores |
| Start Test | Division Exercises | 10 Questions | Randomized, from 500 questions overall | Top Scores |
| Start Test | Mixed Exercises | 10 Questions | Randomized, from 2000 questions overall | Top Scores |
| Geography 7 | ||||
|---|---|---|---|---|
| Start Test | Brain Challenge: Canadian Provinces and Their Capitals | 10 Questions | Randomized, from 39 questions overall | Top Scores |
| History 7 | ||||
|---|---|---|---|---|
| Start Test | Brain Challenge: Canadian Trivia | 10 Questions | Randomized, from 35 questions overall | Top Scores |
| Start Test | Brain Challenge: Canadian Historical Trivia | 10 Questions | Randomized, from 41 questions overall | Top Scores |
| Science and Technology 7 | ||||
|---|---|---|---|---|
| Start Test | Entire Course | 10 Questions | Randomized, from 228 questions overall | Top Scores |
| Start Test | Entire Course | 25 Questions | Randomized, from 228 questions overall | Top Scores |
| Start Test | Interactions in the Environment | 10 Questions | Randomized, from 65 questions overall | Top Scores |
| Start Test | Form and Function | 10 Questions | Randomized, from 66 questions overall | Top Scores |
| Start Test | Pure Substances and Mixtures | 10 Questions | Randomized, from 30 questions overall | Top Scores |
| Start Test | Heat in the Environment | 10 Questions | Randomized, from 67 questions overall | Top Scores |
| Health and Physical Education 7 | ||||
|---|---|---|---|---|
| Start Test | Volleyball | 10 Questions | Randomized, from 50 questions overall | Top Scores |
| Start Test | Basketball | 10 Questions | Randomized, from 30 questions overall | Top Scores |
| Start Test | Soccer | 10 Questions | Randomized, from 30 questions overall | Top Scores |
| Start Test | Badminton | 10 Questions | Randomized, from 31 questions overall | Top Scores |
| Start Test | Flag Football | 10 Questions | Randomized, from 29 questions overall | Top Scores |
Click on any of the grade levels below to write a practice exam:
Kindergarten Grade 1 Grade 2 Grade 3 Grade 4 Grade 5 Grade 6 Grade 7 Grade 8 Grade 9 Grade 10 Grade 11 Grade 12français
Maternelle 1re année 2e année 3e année 4e année 5e année 6e année 7e année 8e année 9e annéeDon't just take our word for it
Try a DemoOther Exambank Projects
Alberta British Columbia Trades